| Brand | Moon water |
| Model | SPRING |
| Weight | 10.0KG |
| HSN | 84212190 |
| Box Dimension | 38.7 x 29.5 x 53.6cm |
| Product Dimension | 33 x 24 x 47cm |
| QTY in one Box | 1no |
| Total 9-stage purification | RO + UV + UF + TDS +TE + ALKALINE |
| 1 | Particulate eliminator Stage-1 |
| 2 | BCCO remover |
| 3 | DOW Filmtec RO membrabe |
| 4 | TDS mineral Shield Technology |
| 5 | UV Reflection Technology |
| 6 | Ultra Membrane |
| 7 | Silver charged Taste Enhancer |
| 8 | PH Balancer – ALKALINE |
| Optional 2 stages PF set 9 | Multi-layer Cartridge +Bowl |
| Storage Tank capacity | 10 Liters |
| Purification capacity | 20 -25 Liters per Hour |
| MWP Cabinet material used | ABS plastic |
| Warranty | One Year |
| RO Membrane | 18 months * Less than 1000TDS |
| All filters warranty | 12 months* Less Than 1000TDS |
| Benefits of Moonwater Spring RO Water Purifier: | |
| 1 | Enhances the taste of Drinking water. |
| 2 | Sparkling crystal clear ice cubes. |
| 3 | Cooking for delicacy. |
| 4 | Hygienic water for baby milk & food. |
| 5 | No need to purchase expensive mineral water. |
| 6 | Easy to maintain. |
| 7 | Detachable tank |
| Technical Specifications: | |
| Max Duty Cycle | 120 -150 liters per Day |
| Minimum Inlet Water Pressure | 0.3 kg/sq cm |
| Maximum Inlet Water Pressure | 2 kg/sq cm ( if input water pressure is more than 2kg/sq cm, install PRV before the Unit) |
| Input Voltage | 230V AC ( 50Hz) |
| Operating Voltage | 24V DC |
| Input water Temperature | Min 15 Celsius & Max 40 Celsius |
| Total Dissolved Solids (TDS) | Up to 1500 TDS |
| Total Hardness (parts per million) | 500 ppm (max) |
| Rejection of TDS | Up to 90% |
| Recovery (Depending on input water TDS) | Up to 55% |
| Power rating | 30 W |
| Mount | Wall Mount Installation |
| Manual/ Automatic | Fully automatic water level sensor with Auto-start / Auto-off. |
| * Purification output capacity tested on raw water with a TDS level of 700 ppm at room temperature ** As per the suggestion by the manufacturer minimum of four and above floor buildings Pressure reducer volve need to be fixed to avoid leakage. |
|




Reviews
There are no reviews yet.