| Brand | Moonwater |
|---|---|
| Model | MIST |
| Weight | 9.5 KG |
| HSN | 84212190 |
| Box Dimension | 37 x 28 x 52 cm |
| Product Dimension | 32 x 23 x 46 cm |
| QTY in One Box | 1 no |
Purification Combo: RO + UV + UF + TDS + TE + ALKALINE
| Stage | Purification Process |
|---|---|
| 1 | Particulate Eliminator |
| 2 | Sediment + BCCO Remover |
| 3 | DOW Filmtec RO Membrane |
| 4 | TDS Mineral Shield Technology |
| 5 | UV Reflection Technology |
| 6 | Ultra Filtration Membrane |
| 7 | Silver-Charged Taste Enhancer |
| 8 | pH Balancer – Alkaline |
| 9 (Opt.) | Pre-filter Multi-layer Cartridge + Bowl |
Specifications
| Storage Tank Capacity | 10 Liters |
|---|---|
| Purification Capacity | 20 – 25 Liters per Hour |
| Cabinet Material | ABS Plastic |
| Mount Type | Wall Mount |
| Warranty | 1 Year (Membrane: 18 mo, Filters: 12 mo)* |
| RO Membrane | Suitable for < 1000 TDS Water |
Technical Specifications
| Max Duty Cycle | 120 – 150 Liters per Day |
|---|---|
| Inlet Water Pressure (Min/Max) | 0.3 kg/cm² – 2 kg/cm² |
| Input Voltage | 230V AC / 50Hz |
| Operating Voltage | 24V DC |
| Water Temp Range | 15°C to 40°C |
| TDS Handling | Up to 1500 ppm |
| Hardness Limit | 500 ppm |
| TDS Rejection Rate | Up to 90% |
| Recovery Rate | Up to 55% |
| Power Rating | 30 W |
| Operation | Fully Automatic (Auto on/off) |





Reviews
There are no reviews yet.