Brand | Moon water |
Model | MIST -UTC UV |
Weight | 6.20KG |
HSN | 84212190 |
Box Dimention. (HxDXW) | 62 x 44 x 26cm |
Product Dimention | UV unit + Vacuum Tank |
QTY in one Box | 1no |
Colour | WHITE |
MRP | 14,999 |
SELL Price | 13,999 |
Total 7 stage purification | UV + UF |
1 | Particulate eliminator Stage-1 |
2 | BCCO remover |
3 | UV Reflection Technology |
4 | Ultra Filter Membrane |
5 | Silver-charged Taste Enhancer |
Optional 2-stage PF set included | Multi-layer Cartridge +Bowl |
Storage Tank capacity | 9 liters |
Purification capacity | 40 -50 Liters per Hour |
MWP Cabinet material used | ABS |
Warranty | One Year |
All filters warranty | 12months |
Technical Specifications: | |
Max Duty Cycle | 70 -100 liters per Day |
Minimum Inlet Water Pressure | 0.3 kg/sq cm |
Maximum Inlet Water Pressure** | 2 kg/sq cm ( if input water pressure is more than 2kg/sq cm , install PRV before the Unit) |
Input Voltage | 230V AC ( 50Hz) |
Operating Voltage | 24V DC |
Input water Temperature | Min 15 Celsius & Max 40 Celsius |
Total Dissolved Solids (TDS) | Up to 200 TDS |
Total Hardness (parts per million) | NA |
Rejection of TDS | No change in TDS |
Recovery | 100%. Zero wastage |
Power rating | 15 W |
Mount | Wall Mount Installation |
Manual/ Automatic | Fully automatic water level sensor with Auto-start / Auto-off. |
** As per the suggestion by the manufacturer minimum four and above floor buildings Pressure reducer volve need to be fixed to avoid leakage. |
Reviews
There are no reviews yet.