| Brand | Moon water |
| Model | SPRING+ RO |
| Weight | 9.50KG |
| HSN | 84212190 |
| Box Dimention (HxDxW) | 51.5 x 41.3 x 29.2cm |
| Product Dimention (HxDxW) | 46 x 36.4 x 25cm |
| QTY in one Box | 1no |
| Colour | BLACK & WHITE |
| MRP | 21,999 |
| SELL Price | 19,999 |
| 9 stage purification | RO + UV + UF + TDS +TE + pH balancer ALKALINE |
| 1 | Particulate eliminator Stage-1 |
| 2 | BCCO remover |
| 3 | DOW Filmtec RO membrabe |
| 4 | TDS mineral Shield Technology |
| 5 | UV Reflection Technology |
| 6 | Ultra Membrane |
| 7 | Silver charged Taste Enhancer |
| 8 | PH Balancer – ALKALINE |
| Optional 2 stage PF set included 9 | Multi layer Cartridge +Bowl |
| Storage Tank capacity | 10 Liters |
| Purification capacity* | 20 -25 Liters per Hour |
| MWP Cabinet material used | ABS |
| Warranty | One Year |
| RO Membrane | 18months * Less than 500TDS |
| All filters warranty | 12months* Less Than 500TDS |
A
| Technical Specifications: | |
| Max Duty Cycle | 40 -50 liters per Day |
| Minimum Inlet Water Pressure | 0.3 kg/sq cm |
| Maximum Inlet Water Pressure** | 2 kg/sq cm ( if input water pressure is more than 2kg/sq cm , install PRV before the Unit) |
| Input Voltage | 230V AC ( 50Hz) |
| Operating Voltage | 24V DC |
| Input water Temperature | Min 15 Celsius & Max 40 Celsius |
| Total Dissolved Solids (TDS) | Up to 1500 TDS |
| Total Hardness (parts per million) | 500 ppm (max) |
| Rejection of TDS | Up to 90% |
| Recovery (Depending on source water TDS) | Up to 65% |
| Power rating | 30 W |
| Mount | Wall Mount Installation |
| Manual/ Automatic | Fully automatic water level sensor with Auto-start / Auto-off. |
| * Purification output capacity tested on raw water with TDS level of 500 ppm at room temperature
** As per the suggestion by the manufacturer minimum four and above floor buildings Pressure reducer volve need to be fixed to avoid leakage. |
|







Reviews
There are no reviews yet.