Brand | Moon water |
Model | SPRING+ UV |
Weight | 6.20KG |
HSN | 84212190 |
Box Dimention (HxDxW) | 51.5 x 41.3 x 29.2cm |
Product Dimention (HxDxW) | 46 x 36.4 x 25cm |
QTY in one Box | 1no |
Colour | BLACK & WHITE |
MRP | 12,999 |
SELL Price | 11,999 |
7 stage purification | UV + UF – DUAL UF TECH |
1 | Particulate eliminator Stage-1 |
2 | BCCO remover |
3 | UV Reflection Technology |
4 | DUAL UF – Ultra Filter Membrane |
5 | Silver charged Taste Enhancer |
Optional 2 stage PF set included 9 | Multi layer Cartridge +Bowl |
Storage Tank capacity | 10 Liters |
Purification capacity | 40 -60 Liters per Hour |
MWP Cabinet material used | ABS |
Warranty | One Year |
All filters warranty | 12months |
Technical Specifications: | |
Max Duty Cycle – LPD | 100 -150 liters per Day |
Minimum Inlet Water Pressure | 0.3 kg/sq cm |
Maximum Inlet Water Pressure** | 2 kg/sq cm ( if input water pressure is more than 2kg/sq cm , install PRV before the Unit) |
Input Voltage | 230V AC ( 50Hz) |
Operating Voltage | 24V DC |
Input water Temperature | Min 15 Celsius & Max 40 Celsius |
Total Dissolved Solids (TDS) | Up to 200 TDS |
Total Hardness (parts per million) | NA |
Rejection of TDS | No change in TDS |
Recovery | 100% |
Power rating | 15 W |
Mount | Wall Mount Installation |
Manual/ Automatic | Fully automatic water level sensor with Auto-start / Auto-off. |
**As per the suggestion by the manufacturer minimum four and above floor buildings Pressure reducer volve need to be fixed to avoid leakage. |
Reviews
There are no reviews yet.